EVC Throttle Controller for Isuzu, Daihatsu, Lexus, & Toyota vehicles
Additional product details
Feel the power and UNLEASH the full potential of your vehicle with the EVC Throttle Controller.
Features:
• 4 Driving modes, 20 levels of adjustability• 10-minute installation, 100% plug & play• 30-day money-back guarantee• Lifetime replacement warranty• Hundreds of 5-star reviews
Installation:
The EVC is easily installed by the at-home mechanic in less than 15 minutes; simply connect in-line between the factory plug and throttle pedal assembly.The EVC driver interface can be placed on the vehicle's dash or console.*Please note: due to LED lights, the driver interface should be positioned so as not to distract the driver.*
Specifications:
• Ultimate Mode: 9 levels
• Eco Mode: 9 levels
• Automatic Control Mode: 1 level
• Factory Mode: 1 level
Toyota Landcruiser (08/2007 - 12/2021)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 10/2015 | 06/2021 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | GX, LC200 ALTITUDE SPECIAL EDITION, LC200 GX | Automatic 4WD |
| TOYOTA | LANDCRUISER | 10/2015 | 12/2021 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | GXL, LC200 GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 10/2015 | 12/2021 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | LC200 SAHARA, LC200 VX, SAHARA, VX | Automatic 4WD |
| TOYOTA | LANDCRUISER | 10/2015 | 06/2021 | SUV | 200 Series | 1VD-FTV | 4.5L | Diesel | VDJ200R (with DPF) | 4WD |
| TOYOTA | LANDCRUISER | 10/2015 | 06/2021 | SUV | 200 Series | 1VD-FTV | 4.5L | Diesel | VDJ200R (with DPF) | 4WD |
| TOYOTA | LANDCRUISER | 08/2015 | 06/2021 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | D-4D | AWD |
| TOYOTA | LANDCRUISER | 09/2007 | 12/2021 | SUV | 200 Series | 1GR-FE | 4.0L | Petrol | GRJ200R | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 10/2015 | 01/2020 | SUV | 200 Series | 1UR-FSE | 4.6L | Petrol | URJ200R | 4WD |
| TOYOTA | LANDCRUISER | 03/2012 | 01/2020 | SUV | 200 Series | 1UR-FSE | 4.6L | Petrol | URJ202R | Automatic 4WD |
| TOYOTA | LANDCRUISER | 03/2012 | 01/2020 | SUV | 200 Series | 1UR-FSE | 4.6L | Petrol | URJ202R | Automatic 4WD |
| TOYOTA | LANDCRUISER | 11/2011 | 09/2015 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | Automatic 4WD | |
| TOYOTA | LANDCRUISER | 11/2007 | 09/2015 | SUV | 200 Series | 1VD-FTV | 4.5L | Diesel | VDJ200R | 4WD |
| TOYOTA | LANDCRUISER | 11/2007 | 09/2015 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | Automatic 4WD | |
| TOYOTA | LANDCRUISER | 11/2007 | 09/2015 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | Automatic 4WD | |
| TOYOTA | LANDCRUISER | 09/2007 | 07/2015 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | D-4D | 4WD |
| TOYOTA | LANDCRUISER | 09/2007 | 07/2015 | SUV | VDJ200R (200 Series) | 1VD-FTV | 4.5L | Diesel | D-4D | 4WD |
| TOYOTA | LANDCRUISER | 11/2007 | 04/2012 | SUV | 200 Series | 2UZ-FE | 4.7L | Petrol | UZJ200R | Automatic 4WD |
| TOYOTA | LANDCRUISER | 11/2007 | 04/2012 | SUV | 200 Series | 2UZ-FE | 4.7L | Petrol | UZJ200R | Automatic 4WD |
| TOYOTA | LANDCRUISER | 08/2007 | 01/2012 | SUV | UZJ200 (200 Series) | 2UZ-FE | 4.7L | Petrol | V8 | 4WD |
| TOYOTA | LANDCRUISER | 08/2007 | 01/2012 | SUV | UZJ200 (200 Series) | 2UZ-FE | 4.7L | Petrol | V8 | 4WD |
Isuzu MU-X (11/2013 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | MU-X | 11/2023 | - | SUV | UCR/UCS (TFS/TFR) | RZ4E-TC | 1.9L | Diesel | Ddi | AWD |
| ISUZU | MU-X | 11/2023 | - | SUV | TFS/TFR | RZ4E-TC | 1.9L | Diesel | Ddi | RWD |
| ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic 4WD |
| ISUZU | MU-X | 07/2021 | - | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
| ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | 4WD |
| ISUZU | MU-X | 06/2021 | - | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | RWD |
| ISUZU | MU-X | 11/2013 | 05/2021 | SUV | UCS/UCR | 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel | CRDi | AWD |
| ISUZU | MU-X | 11/2013 | 05/2021 | SUV | UCS/UCR | 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel | CRDi | RWD |
| ISUZU | MU-X | 11/2013 | 06/2021 | SUV | UCS | 4JJ1TC | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic/Manual 4WD |
| ISUZU | MU-X | 11/2013 | 06/2021 | SUV | UCR | 4JJ1TC | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
Isuzu D-MAX (06/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | D-MAX | 10/2021 | - | Cab Chassis | TFR, TFS | RZ4E-TC | 1.9L | Diesel | RWD | |
| ISUZU | D-MAX | 07/2020 | - | Cab Chassis | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD | |
| ISUZU | D-MAX | 07/2020 | - | Cab Chassis | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD | |
| ISUZU | D-MAX | 07/2020 | - | Single Cab | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD | |
| ISUZU | D-MAX | 07/2020 | - | Single Cab | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD | |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | CRD | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX | Automatic RWD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX SPACECAB | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFS | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 07/2020 | - | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX SPACECAB | Automatic RWD |
| ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 3.0L | Diesel | DDI | 4WD |
| ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | AWD |
| ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 06/2020 | - | Cab Chassis | TFR40J (TFR) | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 11/2019 | - | Ute | TFR, TFS | RZ4E-TC | 1.9L | Diesel | DDI | 4WD |
| ISUZU | D-MAX | 11/2019 | - | Ute | TFR87 (TFR) | RZ4E-TC | 1.9L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 06/2012 | 05/2020 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | CRDi | AWD |
| ISUZU | D-MAX | 06/2012 | 05/2020 | Cab Chassis | TFR85J (TFR) | 4JJ1-TC | 3.0L | Diesel | CRDi | RWD |
| ISUZU | D-MAX | 06/2012 | 05/2020 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | CRDi | RWD |
| ISUZU | D-MAX | 06/2012 | 05/2020 | Ute | TFS85J (TFS) | 4JJ1-TC | 3.0L | Diesel | CRDi | AWD |
| ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | EX, SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE | Automatic/Manual RWD |
| ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-U, LS-U HI-RIDE, SX SPACE CAB | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2012 | 06/2020 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | SX, SX HI-RIDE, SX LOW-RIDE | Automatic/Manual RWD |
| ISUZU | D-MAX | 06/2012 | 12/2018 | Ute | TF | 4JK1-TC | 2.5L | Diesel | 4WD | |
| ISUZU | D-MAX | 06/2012 | 12/2018 | Ute | TF | 4JK1-TC | 2.5L | Diesel | 4WD | |
| ISUZU | D-MAX | 06/2012 | 12/2018 | Ute | TF | 4JK1-TC | 2.5L | Diesel | RWD | |
| ISUZU | D-MAX | 06/2012 | 12/2018 | Ute | TF | 4JK1-TC | 2.5L | Diesel | RWD | |
| ISUZU | D-MAX | 06/2012 | 01/2017 | Ute | TF | 4JK1-TC | 2.5L | Diesel | D | AWD |
| ISUZU | D-MAX | 06/2012 | 01/2017 | Ute | TF | 4JK1-TC | 2.5L | Diesel | D | RWD |
| ISUZU | D-MAX | 06/2012 | 12/2016 | Ute | TF | 4JK1-TC | 2.5L | Diesel | Automatic/Manual 4WD | |
| ISUZU | D-MAX | 06/2012 | 12/2016 | Ute | TF | 4JK1-TC | 2.5L | Diesel | Automatic/Manual RWD |
Toyota Landcruiser (01/2007 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R (79 Series) | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R (79 Series) | 1GDFTV | 2.8L | Diesel | GX, GX+, WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R (79 Series) | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R (79 Series) | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | VDJL79R (79 Series) | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R (79 Series) | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJL76R (76 Series) | GDJL76 | 2.8L | Diesel | GXL+ | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJL76R (76 Series) | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Troop Carrier | GDJL78R (78 Series) | 1GDFTV | 2.8L | Diesel | GXL+ | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Troop Carrier | GDJL78R (78 Series) | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic AWD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJL76R (76 Series) | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJL78R (78 Series) | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJ71L (J7) | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | SUV | GDJ76L (J7) | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79R (79 Series) | 1VDFTV | 4.5L | - | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79R (79 Series) | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79R (79 Series) | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Single Cab | VDJ79R (79 Series) | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Single Cab | VDJ79R (79 Series) | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Troop Carrier | VDJ78R (78 Series) | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Troop Carrier | VDJ78R (78 Series) | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | SUV | VDJ76R (76 Series) | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | SUV | VDJL78R (78 Series) | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | SUV | VDJL76R (76 Series) | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 07/2021 | - | SUV | 300R (300 Series) | F33A-FTV | 3.3L | Diesel | LC300 | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 07/2021 | - | SUV | 300R (300 Series) | F33A-FTV | 3.3L | Diesel | LC300 | Automatic 4WD |
| TOYOTA | LANDCRUISER | 07/2021 | - | SUV | FJA300 | F33A-FTV | 3.3L | Diesel | TTD | AWD |
| TOYOTA | LANDCRUISER | 09/2016 | - | Troop Carrier | VDJ78R (78 Series) | 1VD-FTV | 4.5L | Diesel | VDJ78R (with DPF) | 4WD |
| TOYOTA | LANDCRUISER | 09/2016 | - | SUV | VDJ76R (76 Series) | 1VD-FTV | 4.5L | Diesel | VDJ (with DPF) | 4WD |
| TOYOTA | LANDCRUISER | 01/2016 | - | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | Manual AWD |
| TOYOTA | LANDCRUISER | 01/2016 | - | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | Manual AWD |
| TOYOTA | LANDCRUISER | 03/2007 | - | Troop Carrier | VDJ78R (78 Series) | 1VD-FTV | 4.5L | Diesel | GXL WORKMATE | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/2007 | - | Troop Carrier | VDJ78R (78 Series) | 1VD-FTV | 4.5L | Diesel | Manual 4WD | |
| TOYOTA | LANDCRUISER | 03/2007 | - | SUV | GRJ71 (71 Series) | 1GR-FE | 4.0L | Petrol | 4WD | |
| TOYOTA | LANDCRUISER | 03/2007 | - | SUV | GRJ76 (76 Series) | 1GR-FE | 4.0L | Petrol | 4WD | |
| TOYOTA | LANDCRUISER | 03/2007 | - | SUV | GRJ78 (78 Series) | 1GR-FE | 4.0L | Petrol | 4WD | |
| TOYOTA | LANDCRUISER | 03/2007 | - | SUV | GRJ79R (79 Series) | 1GR-FE | 4.0L | Petrol | 4WD | |
| TOYOTA | LANDCRUISER | 03/2007 | - | SUV | VDJ76R (76 Series) | 1VD-FTV | 4.5L | Diesel | 70TH ANNIVERSARY SPECIAL EDITION, GXL, WORKMATE | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2007 | - | SUV | 78 Series | 1GR-FE | 4.0L | Petrol | GRJ78R | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2007 | 12/2023 | Single Cab | GRJ79R (79 Series) | 1GR-FE | 4.0L | Petrol | Automatic/Manual 4WD |
Toyota Hilux (10/2015 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR5 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | SR Double Cab | Manual 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | SR Extra Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN236 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Automatic 4X2 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN236 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Manual 4X2 |
| TOYOTA | HILUX | 01/2026 | - | Cab Chassis | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Single Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | Rogue 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | Rugged X 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN227 (N90) | 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) | SR5 48V Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | SR5 Double Cab | Manual 4X4 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN236 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | SR Double Cab | Automatic 4X2 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN236 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X2 |
| TOYOTA | HILUX | 01/2026 | - | Ute | GUN226 (N90) | 2.8L Turbo Diesel | 2.8L | Diesel | WorkMate Double Cab | Automatic 4X4 |
| TOYOTA | HILUX | 03/2024 | 07/2025 | Cab Chassis | GUN126R (N80) | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 03/2024 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 05/2023 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | GR Sport | - 4X4 |
| TOYOTA | HILUX | 06/2020 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 05/2020 | 07/2025 | Cab Chassis | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 05/2020 | 07/2025 | Ute | GUN136R (N80) | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 04/2018 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | Rogue| Rugged| Rugged X | 4WD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Cab Chassis | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Cab Chassis | GUN123R (N80) | 1GD-FTV | 2.8L | Diesel | SR | RWD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Ute | GUN126R (N80) | 1GD-FTV | 2.8L | Diesel | SR5 | AWD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Ute | GUN136R (N80) | 1GD-FTV | 2.8L | Diesel | SR5 Hi-Rider | RWD |
| TOYOTA | HILUX | 10/2015 | 07/2025 | Ute | GUN136R (N80) | 1GD-FTV | 2.8L | Diesel | SR Hi-Rider | RWD |
Isuzu D-MAX (11/2024 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | D-MAX | 11/2024 | - | Cab Chassis | TFR41J (TFR) | RZ4F-TC | 2.2L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 11/2024 | - | Ute | TFS41J (TFS) | RZ4F-TC | 2.2L | Diesel | DDi | 4WD |
| ISUZU | D-MAX | 11/2024 | - | Ute | TFR41J (TFR) | RZ4F-TC | 2.2L | Diesel | DDi | RWD |