Redback 3" Dual Exhaust for Holden Commodore VE/VF V8 Ute
Dual 3" Cat Back System - Single Outlet Rears
K-RPM15778
$1,107.70
Additional product details
Dual 3" Cat Back System - Single Outlet Rears.
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
- Muffler Option: With Centre & Rear Muffler
- Transmission: Both A/M
- System Layout: Cat Back System
- Coating: Premium Heat-Proof Paint
- Tube Size: 076mm (3")
- Tube Size: 076mm (3") (STR178)
- Tube Size: 076mm (3") (STR149CP)
- Tube Size: 076mm (3") (STR148CP)
- Tube Size: 076mm (3") (STR141)
- Tube Size: 076mm (3") (GMG093-76R)
- Vehicle Make: Holden
- Exit: Twin Out
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | L98 | 6.0L | Petrol | Automatic RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (07/2006 - on), HSV Clubsport R8 (07/2006 - on), Clubsport (07/2006 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2015 | - | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | - | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
Holden Commodore (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 08/2010 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2015 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HSV Maloo R8 (10/2007 - 03/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | MALOO R8 | 10/2007 | 03/2008 | Ute | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
-
Redback 2-Bolt Flange Gaskets GMG093-76R$6.79 -
Redback 3" Sports Centre to suit Holden Commodore VE Sedan & Ute 6.0L V8 - Twin 3" Catback front muffler assembly STR141$525.00 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015) STR148CP$125.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo R8 (09/2007 - 09/2015), Maloo (09/2007 - 09/2015) STR149CP$125.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015) STR178$144.99 -
Redback Performance Exhaust System for Holden Commodore (09/2007 - 09/2015), HSV Maloo (09/2007 - 09/2015) STR179$144.99