Redback Manifold Catalytic Converter for KIA Cerato (04/2013 - 2016), Hyundai i30 (01/2012 - 01/2017), Hyundai i30 (08/2013 - 01/2017), Hyundai Elantra (01/2013 - 01/2016)
Additional product details
Fitting Kit included
-
OE: 285102EHD0, 285102EHM0,
Fits the following vehiclesHyundai i30 GD 1.8L G4ND 2012–2017
Hyundai i30 G4NC 2012–2017
Hyundai Elantra MD 1.8L G4NB 2011–2015
Kia Cerato YD 1.8L 2013–2016
Direct-Fit: Bolt-on to factory flanges. No cutting or welding required. Warranty: 1 year.
409 Stainless Steel
Installation Notice: Ensure all mechanical and tuning issues are fully resolved prior to installation of this replacement catalytic converter. Failure to address underlying issues may cause premature failure and void warranty. Apply a high-temperature sensor safe silicone evenly around the mating surface before installing the gasket or flange. Ensure full, continuous coverage with no gaps to create a proper seal and prevent exhaust leaks.
Fit all bolts by hand first before tightening any one fully. Work in a cross/star pattern
KIA Cerato (04/2013 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | CERATO | 08/2013 | 12/2016 | Hatchback | YD | G4NB | 1.8L | Petrol | S | Automatic/Manual FWD |
| KIA | CERATO | 06/2013 | 02/2016 | Sedan | YD | G4NB | 1.8L | Petrol | FWD | |
| KIA | CERATO | 04/2013 | 03/2016 | Hatchback | YD | G4NB | 1.8L | Petrol | RWD | |
| KIA | CERATO | 04/2013 | 05/2016 | Hatchback | YD | G4NB | 1.8L | Petrol | EX | Automatic FWD |
| KIA | CERATO | 04/2013 | 05/2016 | Sedan | YD | G4NB | 1.8L | Petrol | EX | Automatic FWD |
| KIA | CERATO | 04/2013 | 05/2016 | Sedan | YD | G4NB | 1.8L | Petrol | S | Automatic/Manual FWD |
Hyundai i30 (01/2012 - 01/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 | 05/2012 | 01/2017 | Wagon | GD | 1.8L | Petrol | FWD | |
| HYUNDAI | i30 | 08/2013 | 01/2017 | Hatchback | GD | G4NB | 1.8L | Petrol | FWD | |
| HYUNDAI | i30 | 08/2013 | 01/2017 | Hatchback | GD | G4NB | 1.8L | Petrol | ACTIVE, PREMIUM | Automatic/Manual FWD |
| HYUNDAI | i30 | 08/2013 | 01/2017 | Hatchback | GD | G4NB | 1.8L | Petrol | ELITE, TROPHY, SE | Automatic/Manual FWD |
| HYUNDAI | i30 | 01/2012 | 01/2017 | Hatchback | GD | G4NB | 1.8L | Petrol | FWD | |
| HYUNDAI | i30 | 05/2012 | 12/2013 | Hatchback | GD | G4NB | 1.8L | Petrol | ACTIVE| PREMIUM | Automatic/Manual FWD |
| HYUNDAI | i30 | 05/2012 | 12/2013 | Hatchback | GD | G4NB | 1.8L | Petrol | ELITE | Automatic/Manual FWD |
Hyundai i30 (08/2013 - 01/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i30 | 11/2016 | 01/2017 | Hatchback | PD, PDE, PDEN | G4NC | 2.0L | Petrol | FWD | |
| HYUNDAI | i30 | 03/2015 | 01/2017 | Hatchback | GD | G4NC | 2.0L | Petrol | SR | FWD |
| HYUNDAI | i30 | 12/2014 | 01/2017 | Hatchback | GD | G4NC | 2.0L | Petrol | FWD | |
| HYUNDAI | i30 | 08/2013 | 12/2015 | Hatchback | GD | G4NC | 2.0L | Petrol | SR | Automatic/Manual FWD |
| HYUNDAI | i30 | 09/2013 | 11/2014 | Hatchback | GD | G4NC | 2.0L | Petrol | FWD |
Hyundai Elantra (01/2013 - 01/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | ELANTRA | 01/2013 | 01/2016 | Sedan | MD | G4NBB | 1.8L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ELANTRA | 01/2013 | 01/2016 | Sedan | MD | G4NBB | 1.8L | Petrol | ELITE, PREMIUM, TROPHY | Automatic/Manual FWD |
| HYUNDAI | ELANTRA | 01/2013 | 12/2015 | Sedan | MD, UD | G4NB | 1.8L | Petrol | FWD | |
| HYUNDAI | ELANTRA | 01/2013 | 12/2015 | Sedan | MD, UD | G4NB | 1.8L | Petrol | FWD |