Redback Manifold Catalytic Converter for Ford Focus (10/2003 - 03/2009), Mazda 3 (10/2003 - 03/2009)
We also recommend this...
Additional product details
Redback Manifold Cat
Mazda 3 BK 2.0L & 2.3L Sedan, Hatch 2004-09
Ford Focus LT 2.0L Sedan, Hatch, Coupe 2005-09
Ford Focus LV 2.0 Sedan, Hatch 2009-2011
Mazda 3 BL 2009-14
Note: Post Cat Sensor is Located on the left
Direct-Fit: Bolt-on No cutting or welding required.
Compliance: Meets Australian emissions standards.
Warranty: 1 year.
409 Stainless Steel
Fitting Kit Included
Installation Notice: Ensure all mechanical and tuning issues are fully resolved prior to installation of this replacement catalytic converter. Failure to address underlying issues may cause premature failure and void warranty.
Ford Focus (03/2009 - 08/2011)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS | 04/2009 | 12/2011 | Hatchback | LV | 2.0L DURATEC | 2.0L | Petrol | Manual FWD | |
| FORD | FOCUS | 04/2009 | 12/2011 | Sedan | LV | 2.0L DURATEC | 2.0L | Petrol | Manual FWD | |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Hatchback | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Sedan | LV | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 03/2009 | 08/2011 | Sedan | LV | G6DA | 2.0L | Diesel | TDCi | FWD |
Ford Focus (09/2005 - 2009)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS | 05/2005 | 12/2009 | Hatchback | LS; LT | 2.0L DURATEC | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 05/2005 | 12/2009 | Sedan | LS; LT | 2.0L DURATEC | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 06/2005 | 06/2009 | Hatchback | LS | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 05/2005 | 12/2009 | Hatchback | LS | A0DB DURATEC | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 05/2005 | 12/2009 | Hatchback | LS | 2.0L DURATEC | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 05/2005 | 12/2009 | Hatchback | LR | ALD | 2.0L | Petrol | ST170 | Automatic/Manual FWD |
| FORD | FOCUS | 04/2005 | 04/2009 | Hatchback | LR | ALDA | 2.0L | Petrol | I ST170 | FWD |
| FORD | FOCUS | 09/2005 | 12/2009 | Hatchback | LR | EDD | 2.0L | Petrol | ZETEC | Automatic/Manual FWD |
| FORD | FOCUS | 09/2005 | 12/2009 | Sedan | LR | EYDE | 1.8L | Petrol | Automatic/Manual FWD |
Ford Focus (10/2005 - 03/2009), Mazda 3 (10/2005 - 03/2009)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS | 12/2005 | 03/2009 | Coupe | LT | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 07/2005 | 03/2009 | Hatchback | LT | AODB, AODE | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 05/2005 | 03/2009 | Sedan | LS, LT | AODB, AODE | 2.0L | Petrol | i | FWD |
| MAZDA | 3 | 10/2005 | 03/2009 | Hatchback | BK (BK3P) | L3-VE | 2.3L | Petrol | SP23 | FWD |
| MAZDA | 3 | 10/2005 | 03/2009 | Hatchback | BK (BK10F, BKEP) | LF-DE, LF72 | 2.0L | Petrol | FWD | |
| MAZDA | 3 | 10/2005 | 03/2009 | Sedan | BK (BK10F, BKEP) | LF-DE, LF72 | 2.0L | Petrol | FWD |
Mazda 3 (04/2009 - 01/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | 3 | 01/2011 | 01/2014 | Sedan | BL | PE-VPS | 2.0L | Petrol | SP20 SKYACTIV | Automatic/Manual FWD |
| MAZDA | 3 | 04/2009 | 01/2014 | Hatchback | BL | LFDE | 2.0L | Petrol | MAXX, MAXX SPORT, NEO | Automatic/Manual FWD |
| MAZDA | 3 | 04/2009 | 01/2014 | Hatchback | BL | LF-DE | 2.0L | Petrol | MZR | FWD |
| MAZDA | 3 | 04/2009 | 01/2014 | Hatchback | BL | LF17 | 2.0L | Petrol | MZR | FWD |
| MAZDA | 3 | 04/2009 | 01/2014 | Sedan | BL | LFDE | 2.0L | Petrol | MAXX, MAXX SPORT, NEO | Automatic/Manual FWD |
| MAZDA | 3 | 09/2011 | 10/2013 | Hatchback | BL | PEY7 | 2.0L | Petrol | FWD | |
| MAZDA | 3 | 09/2011 | 10/2013 | Sedan | BL | PEY2 | 2.0L | Petrol | FWD | |
| MAZDA | 3 | 06/2009 | 11/2013 | Sedan | BL | LF-DE | 2.0L | Petrol | MZR | FWD |
| MAZDA | 3 | 06/2009 | 11/2013 | Sedan | BL | LF17 | 2.0L | Petrol | MZR | FWD |
| MAZDA | 3 | 06/2009 | 11/2013 | Sedan | BL | 2.0L | Diesel | MZR DISI | FWD |
| MAZDA | 3 | 04/2009 | 10/2013 | Hatchback | BL (BL10F, BLEFW) | LF-VE, LF5H, LF5W | 2.0L | Petrol | MZR | FWD |
| MAZDA | 3 | 04/2009 | 10/2013 | Sedan | BL (BL10F, BLEFP) | LF-VE, LF5H, LF5W | 2.0L | Petrol | MZR | FWD |