Redback Gaskets Flange for Ford Models
FDG030R
$12.59
Additional product details
Flange Gaskets to suit Ford Falcon BA and other Ford Models (See Vehicle Listing Info). Twin Port, Inside Diameter 2 1/2".
- Inside Diameter: 2 1/2"
Ford Focus (09/2002 - 06/2005)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS | 09/2002 | 12/2005 | Hatchback | LR | EDDB | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 09/2002 | 12/2005 | Hatchback | LR | EYDE | 1.8L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 09/2002 | 12/2005 | Hatchback | LR | EDD | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 09/2002 | 06/2005 | Hatchback | LR | EDDD | 2.0L | Petrol | FWD | |
| FORD | FOCUS | 09/2002 | 04/2005 | Hatchback | LR | EYDE | 1.8L | Petrol | i | FWD |
| FORD | FOCUS | 09/2002 | 04/2005 | Hatchback | LR | EDDB | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 09/2002 | 12/2005 | Sedan | LR | EDD | 2.0L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 09/2002 | 12/2005 | Sedan | LR | EYDE | 1.8L | Petrol | Automatic/Manual FWD | |
| FORD | FOCUS | 09/2002 | 04/2005 | Sedan | LR | EDDB | 2.0L | Petrol | i | FWD |
| FORD | FOCUS | 09/2002 | 04/2005 | Sedan | LR | EYDE | 1.8L | Petrol | i | FWD |
| FORD | FOCUS | 09/2002 | 06/2005 | Sedan | LR | EDDD | 2.0L | Petrol | i | FWD |
Ford Falcon (01/2002 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | FG | BOSS 290 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BF | BARRA 230 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BF | BARRA 230 | 5.4L | Petrol | XT | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BF | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BF | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BF | BARRA 220 | 5.4L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BF | BARRA 220 | 5.4L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BA | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BA | BARRA 220 | 5.4L | Petrol | SR| XT | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BA | BARRA 220 | 5.4L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Ute | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FALCON | 01/2002 | 12/2014 | Cab Chassis | BA | BARRA 220 | 5.4L | Petrol | XL| XLS | Automatic/Manual RWD |
FPV GT-P (03/2003 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT-P | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Falcon (03/2003 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FALCON | 09/2009 | 12/2014 | Sedan | FG | Boss 302 | 5.4L | Petrol | GS | RWD |
| FPV | FALCON | 09/2009 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GS | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GT | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Sedan | FG | Boss 315 | 5.4L | Petrol | GT/GT-E/GT-P | RWD |
| FPV | FALCON | 10/2007 | 12/2014 | Ute | BF | BOSS302 | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 11/2005 | 12/2014 | Sedan | BF | Boss 290 | 5.4L | Petrol | GT/GT-P | RWD |
| FPV | FALCON | 11/2005 | 12/2014 | Ute | BF | Boss 302 | 5.4L | Petrol | COBRA | RWD |
| FPV | FALCON | 11/2005 | 12/2014 | Ute | BF | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 04/2005 | 12/2014 | Ute | BF | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 03/2003 | 12/2014 | Sedan | BA | Boss 290 | 5.4L | Petrol | GT | RWD |
| FPV | FALCON | 03/2003 | 12/2014 | Ute | BA | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 03/2003 | 12/2014 | Ute | BA | Boss 290 | 5.4L | Petrol | SUPER PURSUIT | RWD |
FPV GT-E (06/2008 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT-E | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD |
FPV GS (09/2009 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GS | 09/2009 | 12/2010 | Sedan | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Ute | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Super Pursuit (04/2005 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | SUPER PURSUIT | 06/2008 | 12/2010 | Ute | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 01/2008 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 10/2005 | 12/2008 | Ute | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 04/2005 | 12/2005 | Ute | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Force 8 (11/2006 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FORCE 8 | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | FORCE 8 | 11/2006 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV GT (03/2003 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Pursuit (03/2003 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | PURSUIT | 06/2008 | 12/2010 | Ute | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 01/2008 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 10/2005 | 12/2008 | Ute | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 03/2003 | 12/2005 | Ute | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
Ford Fairmont (01/2002 - 04/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FAIRMONT | 01/2002 | 04/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | i V8 | RWD |
| FORD | FAIRMONT | 01/2002 | 01/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | Automatic RWD | |
| FORD | FAIRMONT | 01/2002 | 09/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
| FORD | FAIRMONT | 01/2002 | 01/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | Automatic RWD |
Ford GT (06/2003 - 05/2007)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | GT | 06/2003 | 05/2007 | Coupe | 5.4L | Petrol | i V8 | RWD | |
| FORD | GT | 01/2005 | 12/2006 | Coupe | MODULAR 5.4 | 5.4L | Petrol | Automatic RWD | ||
| FORD | GT | 06/2003 | 12/2006 | Coupe | C54SDSM | 5.4L | Petrol | RWD |
FPV Cobra (10/2007 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | COBRA | 10/2007 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD |