



















Redback Performance Exhaust System for Holden Calais (04/1995 - 12/2000), Commodore (04/1995 - 12/2000), Caprice (04/1995 - 12/2000), Statesman (04/1995 - 12/2000), Holden Commodore (03/1990 - 06/1999), Caprice (03/1990 - 06/1999), Calais (03/1990 -...
2 1/2" System (Reuse OE Cats) - Tailpipe Rear | Suits AUTO models with IRS.

K-RPT14661
$1,592.45
Additional product details
2 1/2" System (Reuse OE Cats) - Tailpipe Rear. Suits AUTO models with IRS.
- Transmission: Auto
- Coating: Premium Heat-Proof Paint
- Muffler Option: Centre Muffler Only (Medium)
- System Layout: Engine Back System
- Tube Size: 063mm (2 1/2")
- Header Design: Tuned
- Cat Option: with three-way catalytic converter
- Vehicle Make: Holden
- Fits With Air Conditioning: Yes
- Fits Power Steering: Yes
- EGR Fitting: N/A
- Header Primary Size: 038mm (1 1/2")
- Header Outlet Size: 054mm (2 1/8")
- Fitting Time [min.]: 180
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Calais (04/1995 - 12/2000), Commodore (04/1995 - 12/2000), Caprice (04/1995 - 12/2000), Statesman (04/1995 - 12/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/1996 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 06/1996 | 12/1998 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Ute | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | STATESMAN | 10/1996 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | STATESMAN | 06/1996 | 12/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD |
Holden Commodore (03/1990 - 06/1999), Caprice (03/1990 - 06/1999), Calais (03/1990 - 06/1999), Statesman (03/1990 - 06/1999)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 10/1996 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 04/1995 | 12/1999 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 06/1996 | 12/1998 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 03/1994 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 03/1994 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 04/1990 | 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 03/1990 | 12/1993 | Sedan | VQ | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 10/1996 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | STATESMAN | 06/1996 | 12/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/1995 | 12/1999 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 03/1994 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 03/1994 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 11/1991 | 12/1994 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1990 | 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 03/1990 | 12/1994 | Sedan | VQ | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1990 | 09/1993 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
-
Redback Clamps U Bolt Plated for Iveco, Saab, Nissan & Holden C12P-1$8.49
-
Redback Gasket for various Holden vehicles DSF083$15.39
-
Redback Flange Gasket for various HSV, Holden & Jeep vehicles GMG100W$11.89
-
Redback Exhaust Rubber for Toyota Lexcen (01/1989 - 01/1995), Holden Commodore (01/1978 - on), Calibra (01/1991 - 01/1995), Rodeo (01/1988 - 01/2003), Statesman (01/1980 - 01/1999), Camira (01/1982 - 01/1989), Calais (01/1986 - on), Caprice (01/1990 -... GMR007$2.32
-
Redback Exhaust Rubber for HSV GTS (09/1997 - 2008), GTO (03/2001 - 08/2003), Clubsport (10/1991 - 06/2008), Senator (03/1992 - 03/2008), Maloo (03/2001 - 03/2008), Sv300 (09/2001 - 12/2001), Maloo R8 (03/2001 - 03/2008), XU8 (01/1999 - 1999),... GMR009$5.29
-
Redback Exhaust Rubber for Holden Commodore (01/1975 - on), Calais (01/1975 - on), Caprice (01/1975 - on), Gemini (01/1975 - on), Statesman (01/1975 - on), Camira (01/1975 - on), Toyota Lexcen (01/1975 - on), HSV XU6 (01/1975 - on), Maloo (01/1975 -... GMR016$3.09
-
Redback Performance Exhaust System for Holden Commodore (03/1990 - 06/1999), Caprice (03/1990 - 06/1999), Calais (03/1990 - 06/1999), Statesman (03/1990 - 06/1999) STR106TP$75.99
-
Redback Performance Exhaust System for Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997) STR117$257.99