Redback Performance Exhaust System for Holden Commodore (03/1986 - 1997), Calais (03/1986 - 1997), Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
2 1/2" System (Reuse OE Cats) - Tailpipe Rear | Suits MANUAL models with Solid Axle.
K-RPT14584
$1,597.86
Additional product details
2 1/2" System (Reuse OE Cats) - Tailpipe Rear. Suits MANUAL models with Solid Axle.
- Cat Option: with three-way catalytic converter
- Coating: Premium Heat-Proof Paint
- System Layout: Engine Back System
- Tube Size: 063mm (2 1/2")
- Muffler Option: Centre Muffler Only (Medium)
- Header Design: Tuned
- Transmission: Manual
- Vehicle Make: Holden
- Header Primary Size: 038mm (1 1/2")
- EGR Fitting: N/A
- Header Outlet Size: 054mm (2 1/8")
- Fits Power Steering: Yes
- Fits With Air Conditioning: Yes
- Fitting Time [min.]: 180
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Commodore (04/1995 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Liftback | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Liftback | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Liftback | ZB | LGX | 3.6L | Petrol | RS| RS-V | AWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Liftback | ZB | LGX | 3.6L | Petrol | VXR | AWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Wagon | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Wagon | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 12/2017 | 01/2000 | Wagon | ZB | LGX | 3.6L | Petrol | RS-V | AWD |
| HOLDEN | COMMODORE | 01/2015 | 01/2000 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | 01/2000 | Ute | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | 01/2000 | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2013 | 01/2000 | Sedan | VF | LFX | 3.6L | Petrol | RWD | |
| HOLDEN | COMMODORE | 01/2013 | 01/2000 | Wagon | VF | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 01/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 01/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1999 | 01/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | SS LIMITED EDITION | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 01/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1998 | 01/2000 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 01/2000 | Wagon | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1996 | 01/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 01/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 01/2000 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 01/2000 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 01/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 01/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 01/2000 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Ute | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 01/2000 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Commodore (10/1978 - 12/1980)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
Holden Commodore (03/1980 - 09/1981)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L| SL| SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| SL/E| VACATIONER | Automatic/Manual RWD |
Holden Commodore (09/1981 - 03/1984)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL| SL/E| SL/X| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
Holden Commodore (03/1984 - 1986)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
Holden Commodore (03/1986 - 1988)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1986 | 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (08/1988 - 10/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (09/1991 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Commodore (04/1995 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Calais (03/1984 - 1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1989 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 | 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 09/1984 | 03/1987 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | FWD |
| HOLDEN | CALAIS | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 01/1985 | 12/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1984 | 12/1985 | Sedan | VK | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1984 | 05/1985 | Sedan | VK | GMH 308 | 5.0L | Petrol | V8 | RWD |
Holden Commodore (04/1995 - 08/1997), Calais (04/1995 - 08/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
-
Redback Clamps U Bolt Plated for Iveco, Saab, Nissan & Holden C12P-1$8.49 -
Redback Gasket for various Holden vehicles DSF083$15.39 -
Redback Flange Gasket for various HSV, Holden & Jeep vehicles GMG100W$11.89 -
Redback Exhaust Rubber for Toyota Lexcen (01/1989 - 01/1995), Holden Commodore (01/1978 - on), Calibra (01/1991 - 01/1995), Rodeo (01/1988 - 01/2003), Statesman (01/1980 - 01/1999), Camira (01/1982 - 01/1989), Calais (01/1986 - on), Caprice (01/1990 -... GMR007$2.32 -
Redback Exhaust Rubber for Holden Commodore (01/1988 - 12/2000), Calais (08/1988 - 09/1997), Caprice (05/2003 - 07/2004), Statesman (05/2003 - 07/2004), HSV Commodore (03/1989 - 07/1991), Senator (03/1992 - 08/1993), Grange (10/1996 - 04/1999), Maloo... GMR008$5.99 -
Redback Exhaust Rubber for Holden Commodore (01/1975 - on), Calais (01/1975 - on), Caprice (01/1975 - on), Gemini (01/1975 - on), Statesman (01/1975 - on), Camira (01/1975 - on), Toyota Lexcen (01/1975 - on), HSV XU6 (01/1975 - on), Maloo (01/1975 -... GMR016$3.09 -
Redback 2.5" Performance Tail Pipe for Holden Commodore VB to VS Sedan Live Axle STR104TP$87.99 -
Redback 2.5" Centre Muffler Exhaust for Holden Commodore VS Sedan with Live Axle STR116$255.99