























Redback Performance Exhaust System for Holden Commodore (03/1986 - 1997), Calais (03/1986 - 1997), Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
2 1/2" System (Reuse OE Cats) - Tailpipe Rear | Suits MANUAL models with Solid Axle.

K-RPT14584
$1,597.86
Additional product details
2 1/2" System (Reuse OE Cats) - Tailpipe Rear. Suits MANUAL models with Solid Axle.
- Cat Option: with three-way catalytic converter
- Coating: Premium Heat-Proof Paint
- System Layout: Engine Back System
- Tube Size: 063mm (2 1/2")
- Muffler Option: Centre Muffler Only (Medium)
- Header Design: Tuned
- Transmission: Manual
- Vehicle Make: Holden
- Header Primary Size: 038mm (1 1/2")
- EGR Fitting: N/A
- Header Outlet Size: 054mm (2 1/8")
- Fits Power Steering: Yes
- Fits With Air Conditioning: Yes
- Fitting Time [min.]: 180
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Commodore (03/1986 - 1997), Calais (03/1986 - 1997)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 03/1989 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 08/1988 | 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
HOLDEN | CALAIS | 03/1986 | 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 | 5.0L | Petrol | GROUP A | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 06/1986 | 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1986 | 12/1987 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 HDT SS Group A | RWD |
Holden Commodore (04/1995 - 1997), Calais (04/1995 - 1997)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
-
Redback Clamps U Bolt Plated for Iveco, Saab, Nissan & Holden C12P-1$8.49
-
Redback Gasket for various Holden vehicles DSF083$15.39
-
Redback Flange Gasket for various HSV, Holden & Jeep vehicles GMG100W$11.89
-
Redback Exhaust Rubber for Toyota Lexcen (01/1989 - 01/1995), Holden Commodore (01/1978 - on), Calibra (01/1991 - 01/1995), Rodeo (01/1988 - 01/2003), Statesman (01/1980 - 01/1999), Camira (01/1982 - 01/1989), Calais (01/1986 - on), Caprice (01/1990 -... GMR007$2.32
-
Redback Exhaust Rubber for Holden Commodore (01/1988 - 12/2000), Calais (08/1988 - 09/1997), Caprice (05/2003 - 07/2004), Statesman (05/2003 - 07/2004), HSV Commodore (03/1989 - 07/1991), Senator (03/1992 - 08/1993), Grange (10/1996 - 04/1999), Maloo... GMR008$5.99
-
Redback Exhaust Rubber for Holden Commodore (01/1975 - on), Calais (01/1975 - on), Caprice (01/1975 - on), Gemini (01/1975 - on), Statesman (01/1975 - on), Camira (01/1975 - on), Toyota Lexcen (01/1975 - on), HSV XU6 (01/1975 - on), Maloo (01/1975 -... GMR016$3.09
-
Redback 2.5" Performance Tail Pipe for Holden Commodore VN VP VR V6 & VS V8 Sedan STR104TP$87.99
-
Redback 2.5" Centre Muffler Exhaust for Holden Commodore VS Sedan with Live Axle STR116$255.99