





TAG Heavy Duty Towbar & Direct Fit Wiring for Hyundai Tuscon NX4 Pre Facelfit (02/2021 - 03/2024)

Additional product details
Will not suit N or N-Line Models. Suits Pre Facelift Models
Kit Includes:
Tag Heavy Duty Towbar
TAG Direct Fit Wiring
7 Pin Flat Plug
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball Mount, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
- Style: 7 Pin Flat
- Type: Plugs & Sockets
- Diagnostic Coding: No
- Fitting Time [min.]: 30 (UNT363)
- Fitting Time [min.]: 60 (T4Z867)
- Reverse Sensor Cut-Off: Via Dash
- Wiring Type: Direct Fit
- Includes Trailer Plug: Yes
- Towbar Capacity [kg]: 1900
- Ball Weight [kg]: 190
- Towbar Class: Heavy Duty
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4120
- Coating: Powder Coated
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Exposure: Concealed
Hyundai Tucson (02/2021 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX4A, NX4E | G4FP | 1.6L | Petrol | T-GDi | FWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4NL | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | D4FE | 1.6L | Diesel | ACTIVE, ELLITE, LIMITED | Automatic FWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | G4FP | 1.6L | Petrol | ACTIVE, ELLITE, LIMITED, N-LINE | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | 2.0L | Diesel | ELITE, N LINE, HIGHLANDER | Automatic AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | 1.6L | Petrol | ELITE, N LINE, HIGHLANDER | Automatic/Manual AWD |
HYUNDAI | TUCSON | 02/2021 | 03/2024 | SUV | NX | 2.0L | Petrol | ELITE, N LINE, HIGHLANDER | Automatic FWD |
Hyundai Ioniq 5 (05/2021 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | IONIQ 5 | 09/2024 | 03/2024 | Hatchback | NE | EM17, EM27 | Electric | N | - AWD |
HYUNDAI | IONIQ 5 | 11/2023 | 03/2024 | Hatchback | NE | EM17, EM27 | Electric | N | AWD |
HYUNDAI | IONIQ 5 | 08/2023 | 03/2024 | Wagon | NE | EM17 | 0.0L | Electric | Automatic RWD | |
HYUNDAI | IONIQ 5 | 11/2022 | 03/2024 | Wagon | NE | EM17 | 0.0L | Electric | EPIQ, LIMITED, TECHNIQ | Automatic AWD |
HYUNDAI | IONIQ 5 | 09/2022 | 03/2024 | Wagon | NE | EM17 | 0.0L | Electric | DYNAMIQ | Automatic RWD |
HYUNDAI | IONIQ 5 | 05/2021 | 03/2024 | Hatchback | NE | EM07 | Electric | EV | AWD |
HYUNDAI | IONIQ 5 | 05/2021 | 03/2024 | Hatchback | NE | EM07 | Electric | EV | - AWD |
HYUNDAI | IONIQ 5 | 05/2021 | 03/2024 | Hatchback | NE | EM07 | Electric | EV | RWD |
HYUNDAI | IONIQ 5 | 05/2021 | 03/2024 | Hatchback | NE | EM07 | Electric | EV | - RWD |
HYUNDAI | IONIQ 5 | 05/2021 | 03/2024 | Hatchback | EM17 | Electric | EV | RWD |
Hyundai Santa Fe V (02/2024 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | SANTA FE V | 02/2024 | 03/2024 | SUV | MX5 | G4KP | 2.5L | Petrol | Callingraphy | AWD |
HYUNDAI | SANTA FE V | 02/2024 | 03/2024 | SUV | MX5 | G4FT | 1.6L | Hybrid (Petrol) | T-GDI Hybrid | AWD |
HYUNDAI | SANTA FE V | 02/2024 | 03/2024 | SUV | MX5 | G4FT | 1.6L | Hybrid (Petrol) | T-GDI Hybrid | FWD |
Hyundai Kona (07/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | EXT RANGE | Automatic FWD |
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | PREMIUM | Automatic FWD |
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | STD RANGE | Automatic RWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | EM16 | Electric | EV | FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | EM16 | Electric | EV | FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | 1.6L | Hybrid (Petrol) | HYBRID | Automatic/Manual FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4FP | 1.6L | Petrol | N LINE, N LINE PREMIUM | Automatic AWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | PREMIUM HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4FP | 1.6L | Petrol | PREMIUM N LINE | Automatic AWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | PREMIUM N LINE HYBRID | Automatic FWD |
HYUNDAI | KONA | 04/2023 | - | SUV | G4NS | 2.0L | Petrol | FWD | ||
HYUNDAI | KONA | 04/2023 | - | SUV | SX2 | 4GNS | 2.0L | Petrol | N LINE | Automatic/Manual FWD |
HYUNDAI | KONA | 04/2023 | - | SUV | SX2 | G4NS | 2.0L | Petrol | N LINE, N LINE PREMIUM | Automatic FWD |
HYUNDAI | KONA | 04/2023 | - | SUV | sx2 | G4NS | 2.0L | Petrol | PREMIUM | Automatic/Manual FWD |
HYUNDAI | KONA | 04/2023 | - | SUV | SX2 | G4NS | 2.0L | Petrol | PREMIUM N LINE | Automatic FWD |
HYUNDAI | KONA | 04/2023 | - | SUV | G4FP | 1.6L | Petrol | T-GDi | AWD | |
HYUNDAI | KONA | 04/2023 | - | SUV | G4LE | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | FWD | |
HYUNDAI | KONA | 00/2022 | - | SUV | OS | G4LE | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2021 | - | SUV | OS | G4KH | 2.0L | Petrol | N | Automatic/Manual FWD |
HYUNDAI | KONA | 07/2021 | 03/2023 | SUV | OS, OSE, OSI | G4KH | 2.0L | Petrol | N | FWD |
Hyundai i30 (03/2021 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | i30 | 10/2023 | 03/2024 | Sedan | CN7 | G4LE | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | i30 | 09/2021 | 03/2024 | Sedan | CN7 | G4KH | 2.0L | Petrol | N LINE, N LINE PREMIUM - Turbo | Automatic/Manual FWD |
HYUNDAI | i30 | 03/2021 | 03/2024 | Hatchback | PD, PDE, PDEN | G4KH | 2.0L | Petrol | N | FWD |
HYUNDAI | i30 | 03/2021 | 03/2024 | Sedan | G4NL | 2.0L | Petrol | FWD | ||
HYUNDAI | i30 | 03/2021 | 03/2024 | Sedan | CN7 | G4KH | 2.0L | Petrol | VII | FWD |
Hyundai Staria (06/2021 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | STARIA | 06/2021 | 03/2024 | Van/Wagon | US | D4HB | 2.2L | Diesel | LOAD, 5S | Automatic FWD |
HYUNDAI | STARIA | 06/2021 | 03/2024 | Van/Wagon | US | D4HB | 2.2L | Diesel | LOAD, 5S, LR 2S | Automatic/Manual FWD |
HYUNDAI | STARIA | 06/2021 | 03/2024 | Wagon | US | D4HB | 2.2L | Diesel | 5S, ELITE, HIGHLANDER | Automatic AWD |
HYUNDAI | STARIA | 06/2021 | 03/2024 | Wagon | US | G6DU | 3.5L | Petrol | ELITE, HIGHLANDER | Automatic FWD |
Hyundai Santa Fe (00/2022 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | SANTA FE | 01/2023 | 03/2024 | SUV | TM | G4FT | 1.6L | Hybrid (Petrol) | ELITE PHEV | Automatic AWD |
HYUNDAI | SANTA FE | 09/2022 | 03/2024 | SUV | TM | G4FT | 1.6L | Hybrid (Petrol) | HEV | Automatic AWD |
HYUNDAI | SANTA FE | 09/2022 | 03/2024 | SUV | TM | G4FT | 1.6L | Hybrid (Petrol) | HEV | Automatic AWD |
HYUNDAI | SANTA FE | 00/2022 | 03/2024 | SUV | TM | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic AWD |
HYUNDAI | SANTA FE | 00/2022 | 03/2024 | SUV | TM | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic AWD |
Hyundai Palisade (05/2022 - 2023)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | PALISADE | 05/2022 | 12/2023 | SUV | LX | D4HD | 2.2L | Diesel | HIGHLANDER 8 SEAT | Automatic AWD |
HYUNDAI | PALISADE | 05/2022 | 12/2023 | SUV | LX | G6DN | 3.8L | Petrol | HIGHLANDER 8 SEAT | Automatic FWD |
Hyundai i20 (02/2021 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | i20 | 02/2021 | 03/2024 | Hatchback | BC3 | G4FV | 1.6L | Petrol | N, NTTR - TURBO | Manual FWD |
Hyundai Ioniq 6 (10/2022 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | IONIQ 6 | 11/2022 | 03/2024 | Sedan | CE | EM17 | 0.0L | Electric | . | Automatic RWD |
HYUNDAI | IONIQ 6 | 11/2022 | 03/2024 | Sedan | CE | EM17 | 0.0L | Electric | DYNAMIQ | Automatic RWD |
HYUNDAI | IONIQ 6 | 11/2022 | 03/2024 | SUV | CE | EM17 | 0.0L | Electric | EPIQ, TECHNIQ | Automatic AWD |
HYUNDAI | IONIQ 6 | 10/2022 | 03/2024 | Hatchback | EM07, EM17 | Electric | EV | AWD | |
HYUNDAI | IONIQ 6 | 10/2022 | 03/2024 | Hatchback | EM17 | Electric | EV | RWD | |
HYUNDAI | IONIQ 6 | 10/2022 | 03/2024 | Hatchback | EM17 | Electric | EV | RWD |
Hyundai Mighty (04/2023 - 03/2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | MIGHTY | 04/2023 | 03/2024 | Truck | . | ELEC | 0.0L | Electric | . | Automatic 4X2 |