Erich Jaeger Direct Fit Wiring Harness for Audi A3 (04/2012 - 2024), Q2 (04/2012 - 2024), Q3 (04/2012 - 2024), Volkswagen Tiguan (05/2016 - 2024), Passat (04/2012 - 2024), Golf (04/2012 - 2024) (Excl Model Year 2024 onward)
Additional product details
(Excl Model Year 2024 onward)
Erich Jaeger Wiring Direct Fit Harness
7 Pin Flat
# Various Fitment instructions available for all vehicles
Fitment Information from Manufacturer:
Golf Sportsvan (05/14-12/23),Golf 7 Variant / Alltrack (08/13-12/23),Karoq (09/17-12/23),Scala (05/19-12/23),Octavia 4 Combi (01/20-12/23),Kamiq (01/18-12/23),Golf 8 (01/18-12/23),A3 (07/16-12/23),Audi Q2 (11/16-12/23),Audi Q3 (12/18-12/23),Octavia 4 (01/20-12/23),T-Roc (01/18-03/24),Polo (10/17-12/23),Tiguan Allspace (08/17-03/24),Tiguan (05/16-03/24),Passat B8 Limousine (11/14-12/23),Passat B8 Variant (11/14-12/23),Arteon (06/17-12/23),Golf 7 3/5 Door (12/12-08/19),T-Cross (04/19-03/24),Kodiaq Sportline (01/18-12/23),Kodiaq Scout (08-17-12/23),Kodiaq (01/17-12/23)
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Reverse Sensor Cut Off: Via Coding
- Fog Cut Off: Not Applicable
- Diagnostic Coding: Optional
- Fitting Time [min.]: 60
Audi A3 (04/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 | 02/2012 | - | Hatchback | 8YA, 8YF | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2012 | - | Sedan | 8YM, 8YS | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2012 | - | Hatchback | 8YA | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2012 | - | Hatchback | 8YA | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 07/2012 | - | Sedan | 8YS | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2012 | - | Sedan | 8YS | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 04/2012 | - | Sedan | 8YS | DNVB | 2.0L | Hybrid (Petrol) | FWD | |
| AUDI | A3 | 09/2012 | - | Hatchback | GY | DGEA | 1.4L | Hybrid (Petrol) | 40 TFSI ADVANCE PHEV | Automatic FWD |
| AUDI | A3 | 06/2012 | - | Hatchback | 8YA | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 06/2012 | - | Sedan | 8YS | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2012 | - | Hatchback | 8YA | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 04/2012 | - | Sedan | 8YS | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 10/2012 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2012 | - | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
| AUDI | A3 | 11/2012 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 11/2012 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2012 | 10/2020 | Hatchback | 8VA, 8VF | DKRF | 1.0L | Petrol | 30 TFSI | FWD |
| AUDI | A3 | 07/2012 | 10/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2012 | 10/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2012 | 10/2020 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2012 | 10/2020 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 02/2012 | 10/2020 | Hatchback | 8VA, 8VF | DDYA | 1.6L | Diesel | TDI | FWD |
| AUDI | A3 | 08/2012 | 10/2020 | Sedan | 8VM, 8VS | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2012 | 10/2020 | Convertible | 8V8, 8VE | DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2012 | 10/2020 | Hatchback | 8VA, 8VF | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2012 | 10/2020 | Hatchback | 8VA, 8VF | CHZD, DKRF | 1.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2012 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2012 | 10/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2012 | 10/2020 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Convertible | 8V7, 8VE | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Hatchback | 8VA, 8VF | CUKB, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Hatchback | 8VA, 8VF | CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Hatchback | 8VA, 8VF | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2012 | 10/2020 | Sedan | 8VM, 8VS | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 11/2012 | 12/2018 | Hatchback | 8V | CHZD | 1.0L | Petrol | 1.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2012 | 12/2018 | Hatchback | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2012 | 12/2018 | Sedan | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI | FWD |
| AUDI | A3 | 11/2012 | 12/2018 | Sedan | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
| AUDI | A3 | 05/2012 | 06/2018 | Hatchback | 8V1, 8VK | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 08/2012 | 12/2018 | Hatchback | 8V | CUKB | 1.4L | Hybrid (Petrol) | SPORTBACK E-TRON HYBRID | FWD |
| AUDI | A3 | 09/2012 | 12/2018 | Hatchback | 8V | CXXB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 09/2012 | 12/2018 | Hatchback | 8V | CRKB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 05/2012 | 06/2018 | Hatchback | 8V1, 8VK | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 07/2012 | 12/2017 | Hatchback | 8V1, 8VK | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 03/2012 | 02/2017 | Hatchback | 8VA, 8VF | CZGB | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 09/2012 | 04/2017 | Hatchback | 8V1, 8VK | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
| AUDI | A3 | 09/2012 | 04/2017 | Hatchback | 8VA, 8VF | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
| AUDI | A3 | 09/2012 | 11/2016 | Hatchback | 8V | CZCA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | Automatic/Manual FWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI QUATTRO ATTRACTION | AWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 07/2012 | 12/2016 | Convertible | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 05/2012 | 08/2016 | Hatchback | 8V1, 8VK | CJXF | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 05/2012 | 08/2016 | Hatchback | 8VA, 8VF | CJXF | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 05/2012 | 08/2016 | Hatchback | 8VA, 8VF | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 08/2016 | Hatchback | 8V1, 8VK | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2012 | 07/2016 | Sedan | 8VM, 8VS | CJXF | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 03/2012 | 07/2016 | Convertible | 8V7, 8VE | CJXF | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 03/2012 | 06/2016 | Convertible | 8V7, 8VE | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI QUATTRO ATTRACTION | AWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 01/2012 | 12/2016 | Sedan | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 11/2012 | 06/2016 | Sedan | 8VM, 8VS | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 11/2012 | 06/2016 | Sedan | 8VM, 8VS | CNSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 10/2012 | 06/2016 | Convertible | 8V7, 8VE | CRLB, DCYA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 10/2012 | 06/2016 | Convertible | 8V7, 8VE | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 09/2012 | 12/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI QUATTRO ATT | AWD |
| AUDI | A3 | 09/2012 | 12/2016 | Hatchback | 8V | CZEA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 09/2012 | 12/2016 | Hatchback | 8V | CPTA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CLHA | 1.6L | Diesel | SPORTBACK 1.6 TDI ATTRACTION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI AMBITION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CRLB | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CRBC | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CXSA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 05/2012 | 12/2016 | Hatchback | 8V | CMB | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
| AUDI | A3 | 05/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2012 | 06/2016 | Sedan | 8VM, 8VS | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 05/2012 | 06/2016 | Sedan | 8VM, 8VS | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 08/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
| AUDI | A3 | 10/2012 | 05/2014 | Convertible | 8V7, 8VE | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 10/2012 | 07/2014 | Sedan | 8VM, 8VS | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 05/2012 | 07/2014 | Hatchback | 8VA, 8VF | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 05/2012 | 05/2014 | Sedan | 8VM, 8VS | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 03/2012 | 05/2014 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 03/2012 | 05/2014 | Hatchback | 8VA, 8VF | CPTA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A3 | 02/2012 | 07/2014 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 10/2012 | 06/2014 | Hatchback | 8VA, 8VF | CLHA | 1.6L | Diesel | TDI | FWD |
Volkswagen Tiguan (01/2016 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | TIGUAN | 01/2016 | 12/2024 | SUV | 5N | 2.0L | Petrol | R | - - |
| VOLKSWAGEN | TIGUAN | 01/2016 | 12/2024 | SUV | AD1, AX1, BT1, BT2 | DNFG | 2.0L | Petrol | TSI R | AWD |
| VOLKSWAGEN | TIGUAN | 12/2016 | 12/2024 | SUV | AD1 | DSF | 2.0L | Petrol | 235 TSI R | Automatic/Manual AWD |
| VOLKSWAGEN | TIGUAN | 03/2016 | 12/2024 | SUV | AD1 | DNNA | 2.0L | Petrol | 140 TSI | Automatic AWD |
| VOLKSWAGEN | TIGUAN | 03/2016 | 12/2024 | SUV | AD1 | DNNA | 2.0L | Petrol | ALLSPACE 140 TSI | Automatic AWD |
| VOLKSWAGEN | TIGUAN | 01/2016 | 12/2024 | SUV | AD1 | DNPA | 2.0L | Petrol | 180 TSI | Automatic AWD |
| VOLKSWAGEN | TIGUAN | 01/2016 | 12/2024 | SUV | AD1 | DNPA | 2.0L | Petrol | ALLSPACE 180 TSI | Automatic AWD |
| VOLKSWAGEN | TIGUAN | 12/2016 | 12/2024 | SUV | AD1 | CZDA | 1.4L | Petrol | 110 TSI LIFE | Automatic/Manual FWD |
| VOLKSWAGEN | TIGUAN | 12/2016 | 12/2024 | SUV | AD1 | CHHB | 2.0L | Petrol | 162 TSI HIGHLINE, WOLFSBURG EDITION | Automatic/Manual AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | SUV | AD1 | CZPA | 2.0L | Petrol | 132 TSI ADVENTURE SPECIAL EDITION, COMFORTLINE, R-LINE EDITION | Automatic/Manual AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | SUV | AD1 | DFHA | 2.0L | Diesel | 140 TDI HIGHLINE, ALLSPACE COMFORTLINE | Automatic/Manual AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | Wagon | AD | 2.0L | Diesel | TDI | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | Wagon | AD | 2.0L | Diesel | TDI | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | Wagon | AD | 2.0L | Petrol | TSI | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | Wagon | AD | 2.0L | Petrol | TSI | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 12/2024 | Wagon | AD | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | TIGUAN | 01/2016 | 04/2024 | SUV | AX1 | DBGC, DFGA, DTSA, DTSB | 2.0L | Diesel | TDI | AWD |
| VOLKSWAGEN | TIGUAN | 07/2016 | 06/2024 | SUV | AX1 | DTUA | 2.0L | Diesel | TDI | AWD |
| VOLKSWAGEN | TIGUAN | 06/2016 | 06/2024 | SUV | AX1 | CHHB | 2.0L | Petrol | TSI | AWD |
| VOLKSWAGEN | TIGUAN | 05/2016 | 06/2024 | SUV | AX1 | CZDA, CZEA, DJVA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | TIGUAN | 01/2016 | 06/2024 | SUV | AX1 | CZPA | 2.0L | Petrol | TSI | AWD |
| VOLKSWAGEN | TIGUAN | 04/2016 | 07/2024 | SUV | AX1 | DFHA | 2.0L | Diesel | TDI | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 10/2024 | SUV | AD1 | DFGA | 2.0L | Diesel | 110 TDI, ADVENTURE SPECIAL EDITION, COMFORTLINE, ALLSPACE | AWD |
| VOLKSWAGEN | TIGUAN | 09/2016 | 10/2024 | SUV | AD1 | CZEA | 1.4L | Petrol | 110 TSI COMFORTLINE, TRENDLINE, ALLSPACE | Automatic/Manual FWD |
-
TAG Heavy Duty Towbar & Direct Fit Wiring For Volkswagen Tiguan (05/2016 - 10/2024), Skoda Kodiaq (10/2016 - on) T7PA27-K101$1,309.00 -
Brink Towbar and Direct Fit Wiring Harness for Skoda Octavia (01/2021 - on), Volkswagen Golf 7 (01/2012 - on) BR-606500-K101$1,429.00 -
Brink European Style Towbar & Direct Fit Wiring for Volkswagen Golf Wagon (04/2013 - 03/2017) BR-575500-K103$876.00